Schedule
Winter 2012: January 6 – March 9
ICWSL plays Friday Nights on field turf fields.
Each player must obtain a current WSSA players card and read and understand the league rules and the code of conduct before participating in league play.
Questions about the schedule?
Contact the league Vice President. E-mail: VP@icwsl.org.
| Printable Schedule (requires Adobe Reader) |
Note: In the schedule below, note the payement deadline for the current session Team Fees, and the registration deadline for the next session. Your team can earn a Team Fee Discount of $100 on the next session's fees if you pay on time and meet the registration deadline.
| Date | Field | Time | Home | Away | |
|---|---|---|---|---|---|
| January 6 | Friday | Marymoor 1 | 7:00 PM | 2 | 6 |
| January 6 | Friday | Marymoor 2 | 7:00 PM | 3 | 7 |
| January 6 | Friday | Marymoor 3 | 7:00 PM | 8 | 13 |
| January 6 | Friday | Grass Lawn 1 | 7:00 PM | 9 | 14 |
| January 6 | Friday | Perrigo 1 | 7:00 PM | 1 | 5 |
| January 6 | Friday | Perrigo 2 | 7:00 PM | 10 | 15 |
| January 6 | Friday | Perrigo 1 | 8:45 PM | 12 | 11 |
| January 6 | Friday | BYE | 4 | ||
| January 13 | Friday | Marymoor 1 | 7:00 PM | 13 | 14 |
| January 13 | Friday | Marymoor 2 | 7:00 PM | 10 | 8 |
| January 13 | Friday | Marymoor 3 | 7:00 PM | 7 | 9 |
| January 13 | Friday | Grass Lawn 1 | 7:00 PM | 15 | 12 |
| January 13 | Friday | Perrigo 1 | 7:00 PM | 4 | 1 |
| January 13 | Friday | Perrigo 2 | 7:00 PM | 6 | 3 |
| January 13 | Friday | Perrigo 1 | 8:45 PM | 5 | 2 |
| January 13 | Friday | BYE | 11 | ||
| January 20: Team Fee Payments Due (Must pay on time to earn next season's Team Fee Discount) | |||||
| January 20 | Friday | Marymoor 1 | 7:00 PM | 5 | 6 |
| January 20 | Friday | Marymoor 2 | 7:00 PM | 8 | 9 |
| January 20 | Friday | Marymoor 3 | 7:00 PM | 12 | 13 |
| January 20 | Friday | Grass Lawn 1 | 7:00 PM | 11 | 10 |
| January 20 | Friday | Perrigo 1 | 7:00 PM | 1 | 2 |
| January 20 | Friday | Perrigo 2 | 7:00 PM | 14 | 15 |
| January 20 | Friday | Perrigo 1 | 8:45 PM | 3 | 4 |
| January 20 | Friday | BYE | 7 | ||
| January 27 | Friday | Marymoor 1 | 7:00 PM | 9 | 11 |
| January 27 | Friday | Marymoor 2 | 7:00 PM | 7 | 5 |
| January 27 | Friday | Marymoor 3 | 7:00 PM | 2 | 4 |
| January 27 | Friday | Grass Lawn 1 | 7:00 PM | 6 | 8 |
| January 27 | Friday | Perrigo 1 | 7:00 PM | 3 | 1 |
| January 27 | Friday | Perrigo 2 | 7:00 PM | 12 | 10 |
| January 27 | Friday | Perrigo 1 | 8:45 PM | 15 | 13 |
| January 27 | Friday | BYE | 14 | ||
| February 3 | Friday | Marymoor 1 | 7:00 PM | 13 | 9 |
| February 3 | Friday | Marymoor 2 | 7:00 PM | 4 | 11 |
| February 3 | Friday | Marymoor 3 | 7:00 PM | 2 | 3 |
| February 3 | Friday | Grass Lawn 1 | 7:00 PM | 5 | 12 |
| February 3 | Friday | Perrigo 1 | 7:00 PM | 1 | 7 |
| February 3 | Friday | Perrigo 2 | 7:00 PM | 8 | 15 |
| February 3 | Friday | Perrigo 1 | 8:45 PM | 14 | 10 |
| February 3 | Friday | BYE | 6 | ||
| February 10 | Friday | Marymoor 1 | 7:00 PM | 8 | 2 |
| February 10 | Friday | Marymoor 2 | 7:00 PM | 5 | 4 |
| February 10 | Friday | Marymoor 3 | 7:00 PM | 7 | 10 |
| February 10 | Friday | Grass Lawn 1 | 7:00 PM | 13 | 14 |
| February 10 | Friday | Perrigo 1 | 7:00 PM | 11 | 12 |
| February 10 | Friday | Perrigo 2 | 7:00 PM | 15 | 9 |
| February 10 | Friday | Perrigo 1 | 8:45 PM | 6 | 1 |
| February 10 | Friday | BYE | 3 | ||
| February 17: Deadline to register team for next season (to qualify for next season's Team Fee Discount) | |||||
| February 17 | Friday | Marymoor 1 | 7:00 PM | 10 | 4 |
| February 17 | Friday | Marymoor 2 | 7:00 PM | 14 | 11 |
| February 17 | Friday | Marymoor 3 | 7:00 PM | 13 | 15 |
| February 17 | Friday | Grass Lawn 1 | 7:00 PM | 1 | 2 |
| February 17 | Friday | Perrigo 1 | 7:00 PM | 9 | 6 |
| February 17 | Friday | Perrigo 2 | 7:00 PM | 3 | 5 |
| February 17 | Friday | Perrigo 1 | 8:45 PM | 8 | 7 |
| February 17 | Friday | BYE | 12 | ||
| February 24 | Friday | Marymoor 1 | 7:00 PM | 4 | 6 |
| February 24 | Friday | Marymoor 2 | 7:00 PM | 15 | 14 |
| February 24 | Friday | Marymoor 3 | 7:00 PM | 2 | 7 |
| February 24 | Friday | Grass Lawn 1 | 7:00 PM | 11 | 13 |
| February 24 | Friday | Perrigo 1 | 7:00 PM | 3 | 1 |
| February 24 | Friday | Perrigo 2 | 7:00 PM | 12 | 8 |
| February 24 | Friday | Perrigo 1 | 8:45 PM | 10 | 9 |
| February 24 | Friday | BYE | 5 | ||
| March 2 | Friday | Marymoor 2 | 7:00 PM | 5 | 4 |
| March 2 | Friday | Marymoor 3 | 7:00 PM | 2 | 3 |
| March 2 | Friday | Marymoor 4 | 7:00 PM | 11 | 15 |
| March 2 | Friday | Grass Lawn 1 | 7:00 PM | 13 | 10 |
| March 2 | Friday | Perrigo 1 | 7:00 PM | 1 | 8 |
| March 2 | Friday | Perrigo 2 | 7:00 PM | 14 | 12 |
| March 2 | Friday | Perrigo 1 | 8:45 PM | 7 | 6 |
| March 2 | Friday | BYE | 9 | ||
| March 9 | Friday | Marymoor 2 | 7:00 PM | 9 | 3 |
| March 9 | Friday | Marymoor 3 | 7:00 PM | 4 | 12 |
| March 9 | Friday | Marymoor 4 | 7:00 PM | 11 | 5 |
| March 9 | Friday | Grass Lawn 1 | 7:00 PM | 14 | 7 |
| March 9 | Friday | Perrigo 1 | 7:00 PM | 10 | 6 |
| March 9 | Friday | BYE | 1, 2, 8, 13, 15 | ||
| Team | # | Team Color | Manager | Mgr. Phone | Mgr. E-mail |
|---|---|---|---|---|---|
| Superbad | 1 | Royal Blue | Makayle Rich | 425.679.1828 | makayle.rich@comcast.net |
| Up N Over | 2 | Lime | Brad Masters | 206.276.8668 | bradm@johnlscott.com |
| Generics | 3 | Gray | Lisa DenBeste | 425.653.2116 | lisaden@microsoft.com |
| Moe Joes | 4 | White | Tom Leonard | 206.437.3916 | thomasleonardconstruction@live.com |
| Mud Daubers | 5 | White | Kristin Finkbiner | 206.551.1701 | kristin.finkbiner@gmail.com |
| Scorum | 6 | Blue | Danny Leadbeater | 425.868.5962 | Danny.Leadbeater@EddieBauer.com |
| Breakdown | 7 | Maroon | Holly Merz | 206.856.7560 | hmerz@casey.org |
| Plum Crazy | 8 | Purple | Rosemary Shaw | 425.922.5728 | r.e.shaw@hotmail.com |
| Thumpers | 9 | Green | Andy Klein | 425.488.8101 | andyk@cisdirect.com |
| Blizzard | 10 | White | Kent von Scheliha | 425.753.4392 | kent.vonscheliha@boeing.com |
| Killer Tomatoes | 11 | Red | John Graham | 425.885.4175 | jagraham@nwlink.com |
| I B Pro Fun | 12 | Blue | Kathy Goodrich | 425.772.5410 | rkgoodrich@juno.com |
| Wildcats | 13 | Blue | Sheila Smith | sheila98033@yahoo.com | |
| Chickenhead Freaks | 14 | Black | Brendon Bennett | 206.618.6358 | brendonb@microsoft.com |
| Grasskickers | 15 | Lime | Robert Young | 425.822.6794 | robert_jyoung@hotmail.com |
Home team must:
- Provide an envelope for referee in case of the issuance of a red card or two yellow cards;
- provide game ball;
- change shirt color in case of conflicting colors.
No show referees: You must write or email a game report to ICWSL within 4 days if your ref fails to show up. No report, no refund. Any complaints on referees must be in writing and include the name of the referee. It is the team's responsibility to ask the ref for their name.
At each game: Provide the referee with a valid WSSA players card for each player. Only players with a valid WSSA card will be allowed to play for reasons of insurance.
After each game:
Submit game reports via the web site. Comments on referees and teams are appreciated.
Note: E-mail webmaster@icwsl.org for any content errors.
Sunday Scrimmages, 2012
The Sunday Scrimmage is open to all interested players, 18 or older, whether or not you have a WSSA players card (see below for time and fields).
We offer two scrimmages each Sunday, a fast game and a slow game. The fast game is for more experienced players looking to play a faster-paced, more competitive game. The slow game is offered for players looking for a slower-paced, more low-key game. Both games are played as "just for fun games" and aggressive and dangerous play will not be allowed.
If you are looking for a team to join in the ICWSL, the scrimmage is a great place to meet players from a variety of ICWSL teams.
If you are new to the game, the scrimmage, especially the slow-paced game, is a good opportunity to learn and practice your soccer skills in a friendly, no-pressure environment. The slow game is also great for players returning to the game after an injury.
Cost is $8.00 per person to cover field rental. Just drop in and join in the fun.
Note: Due to liability reasons, no one under the age of 18 may play on Sundays. Sorry.
Current Sunday Scrimmage Schedule:
| Sunday Date(s) | Time | Fields | |
|---|---|---|---|
| Fast Game | Slow Game | ||
| January 1, 2012 | 4:30pm - 6:30pm | Perrigo 1 | Perrigo 2 |
| Jan 8 & 15 | 4:30pm - 6:30pm | Marymoor 4 | Hartman |
| January 22 | 4:30pm - 6:30pm | Marymoor 3 | Hartman |
| Jan 29 - Feb 26 | 4:30pm - 6:30pm | Marymoor 4 | Hartman |
| Mar 4 - Mar 25 | 4:30pm - 6:30pm | Marymoor 4 | Marymoor 3 |
| Apr 1 - Jun 3 | 4:30pm - 6:30pm | Field TBD | Field TBD |
| Jun 11 - Aug 26 | 6:30pm - 8:30pm | Field TBD | Field TBD |
| September 2 | 4:30pm - 6:30pm | Field TBD | Field TBD |
After September 2, a new Sunday Scrimmage schedule will be posted on the site.
