Schedule
Summer 2010: September 10 - November 19
ICWSL plays Friday Nights on field turf fields.
Each player must obtain a current WSSA players card and read and understand the league rules and the code of conduct before participating in league play.
Questions about the schedule?
Contact the league Vice President. E-mail: VP@icwsl.org.
| Printable Schedule (requires Adobe Reader) |
| Date | Field | Time | Home | Away | |
|---|---|---|---|---|---|
| September 10 | Friday | Grass Lawn 1 | 7:00 PM | 23 | 21 |
| September 10 | Friday | Marymoor 1 | 7:00 PM | 10 | 14 |
| September 10 | Friday | Marymoor 2 | 7:00 PM | 11 | 16 |
| September 10 | Friday | Marymoor 3 | 7:00 PM | 12 | 15 |
| September 10 | Friday | Marymoor 4 | 7:00 PM | 2 | 1 |
| September 10 | Friday | Perrigo 1 | 7:00 PM | 9 | 3 |
| September 10 | Friday | Perrigo 2 | 7:00 PM | 13 | 5 |
| September 10 | Friday | Grass Lawn 1 | 8:45 PM | 6 | 8 |
| September 10 | Friday | Marymoor 1 | 8:45 PM | 17 | 20 |
| September 10 | Friday | Perrigo 1 | 8:45 PM | 7 | 4 |
| September 10 | Friday | Perrigo 2 | 8:45 PM | 19 | 18 |
| September 10 | Friday | BYE | 22 | ||
| September 17 | Friday | Grass Lawn 1 | 7:00 PM | 18 | 22 |
| September 17 | Friday | Marymoor 1 | 7:00 PM | 13 | 12 |
| September 17 | Friday | Marymoor 2 | 7:00 PM | 21 | 16 |
| September 17 | Friday | Marymoor 3 | 7:00 PM | 17 | 19 |
| September 17 | Friday | Perrigo 1 | 7:00 PM | 20 | 23 |
| September 17 | Friday | Perrigo 2 | 7:00 PM | 14 | 7 |
| September 17 | Friday | Grass Lawn 1 | 8:45 PM | 4 | 8 |
| September 17 | Friday | Marymoor 1 | 8:45 PM | 1 | 6 |
| September 17 | Friday | Marymoor 3 | 8:45 PM | 3 | 10 |
| September 17 | Friday | Perrigo 1 | 8:45 PM | 15 | 9 |
| September 17 | Friday | Perrigo 2 | 8:45 PM | 2 | 5 |
| September 17 | Friday | BYE | 11 | ||
| September 24 | Friday | Grass Lawn 1 | 7:00 PM | 15 | 11 |
| September 24 | Friday | Marymoor 1 | 7:00 PM | 9 | 14 |
| September 24 | Friday | Marymoor 2 | 7:00 PM | 7 | 6 |
| September 24 | Friday | Marymoor 3 | 7:00 PM | 3 | 5 |
| September 24 | Friday | Marymoor 4 | 7:00 PM | 4 | 2 |
| September 24 | Friday | Perrigo 1 | 7:00 PM | 10 | 12 |
| September 24 | Friday | Perrigo 2 | 7:00 PM | 8 | 1 |
| September 24 | Friday | Grass Lawn 1 | 8:45 PM | 16 | 19 |
| September 24 | Friday | Marymoor 2 | 8:45 PM | 17 | 23 |
| September 24 | Friday | Perrigo 1 | 8:45 PM | 21 | 22 |
| September 24 | Friday | Perrigo 2 | 8:45 PM | 20 | 18 |
| September 24 | Friday | BYE | 13 | ||
| October 1 | Friday | Grass Lawn 1 | 7:00 PM | 23 | 21 |
| October 1 | Friday | Marymoor 1 | 7:00 PM | 22 | 16 |
| October 1 | Friday | Marymoor 2 | 7:00 PM | 19 | 20 |
| October 1 | Friday | Marymoor 3 | 7:00 PM | 17 | 18 |
| October 1 | Friday | Perrigo 1 | 7:00 PM | 14 | 6 |
| October 1 | Friday | Perrigo 2 | 7:00 PM | 15 | 8 |
| October 1 | Friday | Grass Lawn 1 | 8:45 PM | 5 | 10 |
| October 1 | Friday | Marymoor 1 | 8:45 PM | 7 | 13 |
| October 1 | Friday | Marymoor 3 | 8:45 PM | 11 | 4 |
| October 1 | Friday | Perrigo 1 | 8:45 PM | 3 | 2 |
| October 1 | Friday | Perrigo 2 | 8:45 PM | 12 | 9 |
| October 1 | Friday | BYE | 1 | ||
| October 8 | Friday | Grass Lawn 1 | 7:00 PM | 8 | 9 |
| October 8 | Friday | Marymoor 1 | 7:00 PM | 1 | 2 |
| October 8 | Friday | Marymoor 2 | 7:00 PM | 5 | 6 |
| October 8 | Friday | Marymoor 3 | 7:00 PM | 7 | 3 |
| October 8 | Friday | Perrigo 1 | 7:00 PM | 13 | 17 |
| October 8 | Friday | Perrigo 2 | 7:00 PM | 23 | 16 |
| October 8 | Friday | Grass Lawn 1 | 8:45 PM | 20 | 12 |
| October 8 | Friday | Marymoor 1 | 8:45 PM | 18 | 21 |
| October 8 | Friday | Marymoor 3 | 8:45 PM | 22 | 14 |
| October 8 | Friday | Perrigo 1 | 8:45 PM | 11 | 19 |
| October 8 | Friday | Perrigo 2 | 8:45 PM | 10 | 15 |
| October 8 | Friday | BYE | 4 | ||
| October 15 | Friday | Marymoor 1 | 7:00 PM | 5 | 11 |
| October 15 | Friday | Marymoor 2 | 7:00 PM | 13 | 15 |
| October 15 | Friday | Marymoor 3 | 7:00 PM | 19 | 20 |
| October 15 | Friday | Perrigo 1 | 7:00 PM | 4 | 1 |
| October 15 | Friday | Perrigo 2 | 7:00 PM | 23 | 22 |
| October 15 | Friday | BYE | 2, 3, 6, 7, 8, 9, 10, 12, 14, 16, 17, 18, 21 | ||
| October 22 | Friday | Grass Lawn 1 | 7:00 PM | 16 | 8 |
| October 22 | Friday | Marymoor 1 | 7:00 PM | 4 | 12 |
| October 22 | Friday | Marymoor 2 | 7:00 PM | 1 | 7 |
| October 22 | Friday | Marymoor 3 | 7:00 PM | 11 | 3 |
| October 22 | Friday | Marymoor 6 | 7:00 PM | 23 | 19 |
| October 22 | Friday | Perrigo 1 | 7:00 PM | 18 | 10 |
| October 22 | Friday | Perrigo 2 | 7:00 PM | 6 | 2 |
| October 22 | Friday | Grass Lawn 1 | 8:45 PM | 9 | 17 |
| October 22 | Friday | Marymoor 1 | 8:45 PM | 15 | 22 |
| October 22 | Friday | Perrigo 1 | 8:45 PM | 20 | 13 |
| October 22 | Friday | Perrigo 2 | 8:45 PM | 21 | 14 |
| October 22 | Friday | BYE | 5 | ||
| October 29 | Friday | Grass Lawn 1 | 7:00 PM | 16 | 18 |
| October 29 | Friday | Marymoor 1 | 7:00 PM | 8 | 3 |
| October 29 | Friday | Marymoor 2 | 7:00 PM | 14 | 13 |
| October 29 | Friday | Marymoor 3 | 7:00 PM | 19 | 15 |
| October 29 | Friday | Marymoor 6 | 7:00 PM | 21 | 20 |
| October 29 | Friday | Perrigo 1 | 7:00 PM | 22 | 17 |
| October 29 | Friday | Perrigo 2 | 7:00 PM | 12 | 11 |
| October 29 | Friday | Grass Lawn 1 | 8:45 PM | 2 | 10 |
| October 29 | Friday | Marymoor 1 | 8:45 PM | 9 | 1 |
| October 29 | Friday | Perrigo 1 | 8:45 PM | 5 | 7 |
| October 29 | Friday | Perrigo 2 | 8:45 PM | 4 | 6 |
| October 29 | Friday | BYE | 23 | ||
| November 5 | Friday | Grass Lawn 1 | 7:00 PM | 14 | 15 |
| November 5 | Friday | Marymoor 1 | 7:00 PM | 6 | 7 |
| November 5 | Friday | Marymoor 2 | 7:00 PM | 10 | 9 |
| November 5 | Friday | Marymoor 3 | 7:00 PM | 3 | 4 |
| November 5 | Friday | Marymoor 4 | 7:00 PM | 22 | 23 |
| November 5 | Friday | Perrigo 1 | 7:00 PM | 17 | 21 |
| November 5 | Friday | Perrigo 2 | 7:00 PM | 12 | 18 |
| November 5 | Friday | Grass Lawn 1 | 8:45 PM | 11 | 13 |
| November 5 | Friday | Marymoor 4 | 8:45 PM | 20 | 16 |
| November 5 | Friday | Perrigo 1 | 8:45 PM | 2 | 8 |
| November 5 | Friday | Perrigo 2 | 8:45 PM | 1 | 5 |
| November 5 | Friday | BYE | 19 | ||
| November 12 | Friday | Grass Lawn 1 | 7:00 PM | 22 | 20 |
| November 12 | Friday | Marymoor 1 | 7:00 PM | 5 | 4 |
| November 12 | Friday | Marymoor 2 | 7:00 PM | 6 | 12 |
| November 12 | Friday | Marymoor 3 | 7:00 PM | 2 | 9 |
| November 12 | Friday | Marymoor 6 | 7:00 PM | 10 | 13 |
| November 12 | Friday | Perrigo 1 | 7:00 PM | 3 | 1 |
| November 12 | Friday | Perrigo 2 | 7:00 PM | 21 | 19 |
| November 12 | Friday | Grass Lawn 1 | 8:45 PM | 8 | 7 |
| November 12 | Friday | Marymoor 1 | 8:45 PM | 18 | 23 |
| November 12 | Friday | Perrigo 1 | 8:45 PM | 14 | 11 |
| November 12 | Friday | Perrigo 2 | 8:45 PM | 16 | 17 |
| November 12 | Friday | BYE | 15 | ||
| November 19 | Friday | Grass Lawn 1 | 7:00 PM | 8 | 5 |
| November 19 | Friday | Marymoor 1 | 7:00 PM | 18 | 17 |
| November 19 | Friday | Marymoor 2 | 7:00 PM | 1 | 4 |
| November 19 | Friday | Marymoor 3 | 7:00 PM | 9 | 11 |
| November 19 | Friday | Marymoor 4 | 7:00 PM | 19 | 22 |
| November 19 | Friday | Perrigo 1 | 7:00 PM | 16 | 10 |
| November 19 | Friday | Perrigo 2 | 7:00 PM | 7 | 2 |
| November 19 | Friday | Grass Lawn 1 | 8:45 PM | 12 | 14 |
| November 19 | Friday | Marymoor 1 | 8:45 PM | 13 | 21 |
| November 19 | Friday | Perrigo 1 | 8:45 PM | 15 | 23 |
| November 19 | Friday | Perrigo 2 | 8:45 PM | 6 | 3 |
| November 19 | Friday | BYE | 20 | ||
| 7-week Break for Holidays | Winter Session will start on January 7, 2011. During the break, come play in the Sunday Scrimmages |
||||
| Team | # | Team Color | Manager | Mgr. Phone | Mgr. E-mail |
|---|---|---|---|---|---|
| Up N Over | 1 | Lime | Brad Masters | 206.276.8668 | bradm@johnlscott.com |
| Moe Joes | 2 | White | Joe Castaldo | 206.723.9903 | j.castaldo@yahoo.com |
| Superbad | 3 | Black | Makayle Rich | 425.679.1828 | makayle.rich@comcast.net |
| Rojo FC | 4 | Red | Krista Clowers | 425.786.6535 | clowerskrista@yahoo.com |
| Upper V | 5 | Yellow | Stephanie Boyd | 425.868.0630 | mf10000@aol.com |
| Generics | 6 | Gray | Lisa DenBeste | 425.653.2116 | lisaden@microsoft.com |
| First Forty Five | 7 | Blue | Stacy Eldredge | 425.788.6740 | stacyeldredge@yahoo.com |
| Mud Daubers | 8 | White | Kristin Finkbiner | 206.551.1701 | kristin.finkbiner@gmail.com |
| Scorum | 9 | Blue | Danny Leadbeater | 425.868.5962 | Danny.Leadbeater@EddieBauer.com |
| Blizzard | 10 | White | Nancy Prior | 206.909.1583 | nancyif919@hotmail.com |
| Unforgiven | 11 | Red | Scott Fortman | 425.828.6302 | scottf37@aol.com |
| Far Post | 12 | Orange | Michael Goodwin | 425.868.6327 | michaelg98075@gmail.com |
| TGIF-FC | 13 | Black | Al Morgan | 206.498.3437 | aqmorganii@hotmail.com |
| Plum Crazy | 14 | Purple | Rosemary Shaw | 425.922.5728 | r.e.shaw@hotmail.com |
| Howlers | 15 | Red | Joe Stansell | 425.556.5123 | jbstansell@mac.com |
| Thumpers | 16 | Green | Andy Klein | 425.488.8101 | andyk@cisdirect.com |
| Bluesers | 17 | Blue | Negin Samandari | 425.444.1642 | neginsamandari@hotmail.com |
| Wildcats | 18 | Blue | Karen Rasmusson | 425.869.7870 | karen.rasmusson@rbc.com |
| Breakdown | 19 | Maroon | Rob Pickering | 425.486.5321 | robert.pickering@frontier.com |
| Chickenhead Freaks | 20 | Gray | Brendon Bennett | 206.618.6358 | brendonb@microsoft.com |
| Killer Tomatoes | 21 | Red | John Graham | 425.885.4175 | jagraham@nwlink.com |
| I B Pro Fun | 22 | Blue | Patti Greene | 206.369.5429 | pattigreene@cbbain.com |
| Grasskickers | 23 | Lime | Robert Young | 425.822.6794 | robert_jyoung@hotmail.com |
Home team must:
- Provide an envelope for referee in case of the issuance of a red card or two yellow cards;
- provide game ball;
- change shirt color in case of conflicting colors.
No show referees: You must write or email a game report to ICWSL within 4 days if your ref fails to show up. No report, no refund. Any complaints on referees must be in writing and include the name of the referee. It is the team's responsibility to ask the ref for their name.
At each game: Provide the referee with a valid WSSA players card for each player and show the referee a copy of your complete roster with subs listed at the bottom of the roster. A complete roster includes a name, address, phone number, card number, and signature for every player on your team. You may add players to the roster until the third game of the season. After that date, only players listed as substitutes may be added. Any player not shown on the final roster submitted to ICWSL or listed as a sub are illegal. Only players registered in this manner will be allowed to play for reasons of insurance. Violations will be subjected to fines.
After each game:
Submit game reports via the web site. Comments on referees and teams are appreciated.
Note: E-mail webmaster@icwsl.org for any content errors.
Sunday Scrimmages, Fall – Winter 2010
The Sunday Scrimmage takes place every Sunday, September 5, 2010, through December 26, 2010, with a bonus scrimmage on Saturday, January 1, 2011, (see below for time and field). The scrimmage is open to all interested players, 18 or older, whether or not you have a WSSA players card.
If you are looking for a team to join in the ICWSL, the scrimmage is a great place to meet players from a variety of ICWSL teams.
If you are new to the game, the scrimmage is a good opportunity to learn and practice your soccer skills in a friendly, no-pressure environment.
Cost is $5.00 per person to cover field rental. Just drop in and join in the fun.
Note: Due to liability reasons, no one under the age of 18 may play on Sundays. Sorry.
Current Sunday Scrimmage Schedule:
| Sunday Date(s) | Time | Field |
|---|---|---|
| September 5 | 4:30pm - 6:30pm | Perrigo 1 |
| September 12 & 19 | 4:30pm - 6:30pm | Marymoor 4 |
| September 26 - October 24 | 4:30pm - 6:30pm | Marymoor 5 |
| October 31 - December 26 | 4:30pm - 6:30pm | Perrigo 1 |
| Saturday, January 1, 2011 | 4:30pm - 6:30pm | Perrigo 1 |
* MM 5 is the recently converted field turf baseball/soccer field next to soccer fields 1-4.
After January 1, 2011, a new Sunday Scrimmage schedule will be posted on the site.
